Al-Ahsa Development Company

(Saudi joint stock company ,Authorized and paid up Capital SR  490,000,000)

 

 

 

 

 

 

 

 

 

 

Links:

www.sj-textile.com.sa

Asset & Liabilities of the company and the results of

its operation for the last five years
 

Consolodated Income Statement   
Description 2008 2007 2006 2005 2004
Activity revenue (20,534,188) 76,856,000 104,905,468 147,076,269 116,379,541
Activity cost (10,373,383) (31,057,968) (27,915,021) (38,727,832) (27,718,263)
Activity gross profit (30,907,570) 45,798,032 76,990,447 108,348,437 88,661,278
Financial expenses and reserve (34,292,648) (10,834,274) (6,305,254) (10,463,200) (28,418,299)
Other revenue 14,113,205 430,367 2,296,298 394,190 2,026,784
Zakat and Income tax 5,157,988 (900,000) (2,000,000) (4,067,125) (2,887,175)
Minority in business result 0 0 0 1,252,595 3,814,489
Net profit of the year (56,245,001) 34,494,125 70,981,491 96,464,897 63,197,077
           
Consolidated financial position statement  
Description 2008 2007 2006 2005 2004
Asset          
Current asset 95,739141 140,704,230 175,267,714 310,173,642 46,986,143
Non current asset 463,082,019 586,151,736 617,055,428 415,693,736 435,314,847
Total Assets 558,821,160 726,855,966 792,323,142 725,867,378 482,300,900
Liabilities and shareholders equity          
Current liabilities 60,031,874 119,702,393 186,876,887 113,738,128 19,546,701
Non current liabilities 101,405,452 86,538,832 149,233,150 159,970,076 104,703,298
Total liabilities 161,437,326 205,241,225 336,110,037 273,708,204 124,249,999
Minority equity 0 0 0 933,896 2,290,610
Net shareholders equity 397,383,834 520,614,741 456,213,105 451,225,278 355,706,381
Total liabilities, Minority & Shareholder equity 558,821,160 726,855,966 792,323,142 725,867,378 482,300,990

 
 

 

 

 

 

 

 

 

 

 

 

© 2008 Al-Ahsa Development Company | Design by Shah Mohd Shahid ( ADC IT Administrator )