Al-Ahsa Development Company

(Saudi joint stock company ,Authorized and paid up Capital SR  490,000,000)

 

 

 

 

 

 

 

 

 

 

Links:

www.sj-textile.com.sa

Asset & Liabilities of the company and the results of

its operation for the last five years
 

Consolodated Income Statement   
Description 2009 2008 2007 2006 2005
Activity revenue 16,259,773 (20,534,188) 76,856,000 104,905,468 147,076,269
Activity cost (9,197,137) (10,373,383) (31,057,968) (27,915,021) (38,727,832)
Activity gross profit 7,062,636 (30,907,570) 45,798,032 76,990,447 108,348,437
Financial expenses and reserve (4,321,128) (34,292,648) (10,834,274) (6,305,254) (10,463,200)
Other revenue 1,917892 14,113,205 430,367 2,296,298 394,190
Zakat and Income tax (1,299,205) 5,157,988 (900,000) (2,000,000) (4,067,125)
Minority in business result 0 0 0 0 1,252,595
Net profit of the year 3,360,195 (56,245,001) 34,494,125 70,981,491 95,464,897
           
Consolidated financial position statement  
Description 2009 2008 2007 2006 2005
Asset          
Current asset 95,377,815 95,739141 140,704,230 175,267,714 310,173,642
Non current asset 475,611,385 463,082,019 586,151,736 617,055,428 415,693,736
Total Assets 570,989,200 558,821,160 726,855,966 792,323,142 725,867,378
Liabilities and shareholders equity          
Current liabilities 48,659,871 60,031,874 119,702,393 186,876,887 113,738,128
Non current liabilities 102,340,874 101,405,452 86,538,832 149,233,150 159,970,076
Total liabilities 151,000,745 161,437,326 205,241,225 336,110,037 273,708,204
Minority equity 0 0 0 0 933,896
Net shareholders equity 419,988,455 397,383,834 520,614,741 456,213,105 451,225,278
Total liabilities, Minority & Shareholder equity 570,989,200 558,821,160 726,855,966 792,323,142 725,867,378

 
 

 

 

 

 

 

 

 

 

 

 

© 2008 Al-Ahsa Development Company | Design by Shah Mohd Shahid ( ADC IT Administrator )