Al-Ahsa Development Company

(Saudi joint stock company ,Authorized and paid up Capital SR  428,750,000)

 Search

 

 

 

 

 

 

 

 

 

Links:

www.sj-textile.com.sa

Company’s Revenue Analysis for the year ending in 31.12.2007

 

 

 

 

 

 

 

 

 

 

Asset & Liabilities of the company and the results of its operation for the last five years
 

Consolodated Income Statement   
Decription 2007 2006 2005 2004 2003
Activity revenue 76,856,000 104,905,468 147,076,269 116,379,541 15,472
Activity cost (31,057,968) (27,915,021) (38,727,832) (27,718,263) (24,951,695)
Activity gross profit 45,798,032 76,990,447 108,348,437 88,661,278 (9,479,089)
Financeial expenses and reserve (10,834,274) (6,305,254) (10,463,200) (28,418,299) (11,611,256)
Other revenue 430,367 2,296,298 394,190 2,026,784 595,608
Zakat and Income tax (900,000) (2,000,000) (4,067,125) (2,887,175) (283,562)
Minority in business result 0 0 1,252,595 3,814,489 3,647,612
Net profit of the year 34,494,125 70,981,491 96,464,897 63,197,077 (19,799,309)
           
Consolidated financial position statement  
Description 2007 2006 2005 2004 2003
Asset          
Current asset 140,704,230 175,267,714 310,173,642 46,986,143 30,276,969
Non current asset 586,151,736 617,055,428 415,693,736 435,314,847 385,404,841
Total Assets 726,855,966 792,323,142 725,867,378 482,300,900 415,681,810
Liabilities and shareholders equity          
Current liabilities 119,702,393 186,876,887 113,738,128 19,546,701 17,381,355
Non current liabilities 86,538,832 149,233,150 159,970,076 104,703,298 99,632,052
Total liabilities 205,241,225 336,110,037 273,708,204 124,249,999 117,013,407
Minority equity 0 0 933,896 2,290,610 6,105,099
Net shareholders equity 520,614,741 456,213,105 451,225,278 355,706,381 292,563,304
Total liabilities, Minority & Shareholder equity 726,855,966 792,323,142 725,867,378 482,300,990 415,681,810

 
 

 

 

 

 

 

 

 

 

 

 

© 2008 Al-Ahsa Development Company | Design by Shah Mohd Shahid ( ADC IT Administrator )