Asset & Liabilities of the company and the results of
its operation for the last five years
| Consolodated Income Statement | |||||
| Description | 2010 | 2009 | 2008 | 2007 | 2006 |
| Activity revenue | 97,999,518 | 16,259,773 | (20,534,188) | 76,856,000 | 104,905,468 |
| Activity cost | (8,446,513) | (9,197,137) | (10,373,383) | (31,057,968) | (27,915,021) |
| Activity gross profit | 89,553,005 | 7,062,636 | (30,907,570) | 45,798,032 | 76,990,447 |
| Financial expenses and reserve | (39,250,281) | (4,321,128) | (34,292,648) | (10,834,274) | (6,305,254) |
| Other revenue | 172,900 | 1,917892 | 14,113,205 | 430,367 | 2,296,298 |
| Zakat and Income tax | (3,855,660) | (1,299,205) | 5,157,988 | (900,000) | (2,000,000) |
| Minority in business result | 0 | 0 | 0 | 0 | 0 |
| Net profit of the year | 46,619,964 | 3,360,195 | (56,245,001) | 34,494,125 | 70,981,491 |
| Consolidated financial position statement | |||||
| Description | 2010 | 2009 | 2008 | 2007 | 2006 |
| Asset | |||||
| Current asset | 177,079,899 | 95,377,815 | 95,739141 | 140,704,230 | 175,267,714 |
| Non current asset | 444,061,654 | 475,611,385 | 463,082,019 | 586,151,736 | 617,055,428 |
| Total Assets | 621,141,553 | 570,989,200 | 558,821,160 | 726,855,966 | 792,323,142 |
| Liabilities and shareholders equity | |||||
| Current liabilities | 68,909,872 | 48,659,871 | 60,031,874 | 119,702,393 | 186,876,887 |
| Non current liabilities | 72,684,820 | 102,340,874 | 101,405,452 | 86,538,832 | 149,233,150 |
| Total liabilities | 141,594,692 | 151,000,745 | 161,437,326 | 205,241,225 | 336,110,037 |
| Minority equity | - | - | - | - | - |
| Net shareholders equity | 479,546,861 | 419,988,455 | 397,383,834 | 520,614,741 | 456,213,105 |
| Total liabilities, Minority & Shareholder equity | 621,141,553 | 570,989,200 | 558,821,160 | 726,855,966 | 792,323,142 |

