Business and name of the subsidiary and sister company
| SrNo | Name | Business | The share | Paid up | Paid | Partner loan | Head office |
| of company | of the company | Capital | Share | Paid by Al-Ahsa | of Company | ||
| 1 | Al-Ahsa food Industries Company. | Dates Production Complex | 50% | 20 | 10 | 8.5 | Al-Ahsa |
| 2 | Al-Ahsa Medical Service Co. | Al-Ahsa Hospital of 200 bed company | 30% | 150 | 45 | 0 | Al-Ahsa |
| 3 | Saudi Japanese Textile Company | Thob and Abhaya Fabric Factory | 82% | 70 | 57.4 | 11 | Al-Ahsa |
| 4 | Al-Ahsa recreation and tourism Co. | Establishing of recreation and tourism projects | 17.40% | 16 | 2.8 | 0 | Al-Ahsa |
| 5 | Arab paper manufacturing company ( Waraq ) | Cartoon paper factory | 5.1 | 77.5 | 3.95 | 0 | Dammam |
| 6 | Gulf ferro Alloys Co. | Ferro silicon and manganese silicon factory | 8% | 146 | 11.7 | 0 | Jubail |
| 7 | Arabian Insutrial Fiber Co. ( Ibn Rused ) | Polyester and Aromatics Factory | 0% | 3550 | 35.5 | 0 | Yanbu |
| 8 | The Industrialization and service Co. | Exploration work of natural resource | 1.13% | 2000 | 22.5 | 0 | Riyadh |
| 9 | Yanbu National Petrochemical Co. | Prod. of Benzene and Number of Petrochemical Product | 0.19% | 5625 | 10.71 | 0 | Yanbu |
| 10 | National Handling Service | maintenance and operation of Airports, Equipments, Machinaries,Aircraft catering. | 5.00% | 600 | 30 | 0 | Jeddah |
| 11 | Emar Al Dera Al-Arabi Inv. Co. | Southern Cornichen Souk at Jeddah | 10.42% | 1800 | 154.3 | 0 | Riyadh |
Chart
